<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pill Girl Report</title>
	<atom:link href="http://pillgirlreport.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pillgirlreport.com</link>
	<description>The contradictions of our pill-popping ways...</description>
	<lastBuildDate>Mon, 17 May 2010 20:29:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where are Lilly&#8217;s Drugs?</title>
		<link>http://pillgirlreport.com/?p=1073</link>
		<comments>http://pillgirlreport.com/?p=1073#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:27:14 +0000</pubDate>
		<dc:creator>pillgirl</dc:creator>
				<category><![CDATA[Medication Nation]]></category>
		<category><![CDATA[Alitma]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[Cymbalta]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Gemzar]]></category>
		<category><![CDATA[Prozac]]></category>
		<category><![CDATA[Strattera]]></category>
		<category><![CDATA[Zyprexa]]></category>

		<guid isPermaLink="false">http://pillgirlreport.com/?p=1073</guid>
		<description><![CDATA[<strong><a href="http://pillgirlreport.com/wp-content/uploads/2010/05/heist.png"><img class="alignleft size-medium wp-image-1007" style="margin-right: 6px;" title="heist" src="http://pillgirlreport.com/wp-content/uploads/2010/05/heist-300x200.png" alt="" width="300" height="200" /></a>EXPERTS SAY A $75 MILLION</strong> pharmaceutical bounty stolen from an Eli Lilly and Company warehouse last weekend are more likely to make their way to Internet pharmacies or overseas black markets than to U.S. chain pharmacies, which keep close tabs on their supply chains ...]]></description>
		<wfw:commentRss>http://pillgirlreport.com/?feed=rss2&amp;p=1073</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Lilly Shrugs Off $75 Million Loss</title>
		<link>http://pillgirlreport.com/?p=998</link>
		<comments>http://pillgirlreport.com/?p=998#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:08:19 +0000</pubDate>
		<dc:creator>pillgirl</dc:creator>
				<category><![CDATA[Medication Nation]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[Byetta]]></category>
		<category><![CDATA[Eli Lilly]]></category>

		<guid isPermaLink="false">http://pillgirlreport.com/?p=998</guid>
		<description><![CDATA[<a href="http://pillgirlreport.com/wp-content/uploads/2010/05/LillyHeist.png"><img class="size-medium wp-image-1003 alignright" style="margin-left: 8px;" title="LillyHeist" src="http://pillgirlreport.com/wp-content/uploads/2010/05/LillyHeist-300x199.png" alt="" width="300" height="199" /></a><strong>IN AN <em>Ocean's Thirteen</em>–STYLE</strong> heist at an Eli Lilly and Company distribution center in Enfield, Conn., thieves made off with $75 million of pharmaceuticals over the weekend. Braving a raging storm, the perps scaled a brick wall, cut a hole in the warehouse ceiling, rappelled inside, disabled an alarm, and spent at least an hour loading pallets of drugs into a vehicle at a loading dock. This latest in a rising wave of warehouse burglaries, experts say, is the biggest in drug industry history ...]]></description>
		<wfw:commentRss>http://pillgirlreport.com/?feed=rss2&amp;p=998</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Pharma. Bad Communication.</title>
		<link>http://pillgirlreport.com/?p=948</link>
		<comments>http://pillgirlreport.com/?p=948#comments</comments>
		<pubDate>Tue, 03 Feb 2009 14:38:21 +0000</pubDate>
		<dc:creator>pillgirl</dc:creator>
				<category><![CDATA[Medication Nation]]></category>
		<category><![CDATA[big pharma]]></category>

		<guid isPermaLink="false">http://pillgirlreport.com/?p=948</guid>
		<description><![CDATA[<a href="http://pillgirlreport.com/wp-content/uploads/2009/02/babel.png"><img class="alignleft size-medium wp-image-979" style="margin-right: 8px;" title="babel" src="http://pillgirlreport.com/wp-content/uploads/2009/02/babel-300x245.png" alt="Babel" width="270" height="221" /></a><strong>IN THE <a href="http://pillgirlreport.com/?p=827">PREVIOUS POST</a></strong>, I shared my fears of Big Pharma’s Big Contribution to the Eastern Garbage Patch resulting in a zillions-strong proliferation of health-destroying nurdles. Now, in the interest of not letting my imagination run away with you too, I’d like to give my nightmare scenario a bit more context ...]]></description>
		<wfw:commentRss>http://pillgirlreport.com/?feed=rss2&amp;p=948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Pharma. Big Dump. Bad Dream?</title>
		<link>http://pillgirlreport.com/?p=827</link>
		<comments>http://pillgirlreport.com/?p=827#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:39:37 +0000</pubDate>
		<dc:creator>pillgirl</dc:creator>
				<category><![CDATA[Medication Nation]]></category>
		<category><![CDATA[big pharma]]></category>

		<guid isPermaLink="false">http://pillgirlreport.com/?p=827</guid>
		<description><![CDATA[<a href="http://pillgirlreport.com/wp-content/uploads/2009/01/garbagedream.png"><img class="size-medium wp-image-854 alignright" style="margin-left: 6px;" title="garbagedream" src="http://pillgirlreport.com/wp-content/uploads/2009/01/garbagedream-300x253.png" alt="" width="243" height="205" /></a><strong>WHAT ARE THE DRUG </strong>companies that signed on to the new PhRMA Code doing with all the branded gifts that didn’t get bestowed before January 2009? Are pens, flashlights, and calculators being dumped into landfills and making their way to the Eastern Garbage Patch? Or was that just my bad dream ...]]></description>
		<wfw:commentRss>http://pillgirlreport.com/?feed=rss2&amp;p=827</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Pharma. Big Resolution. Big Loopholes.</title>
		<link>http://pillgirlreport.com/?p=751</link>
		<comments>http://pillgirlreport.com/?p=751#comments</comments>
		<pubDate>Tue, 27 Jan 2009 03:42:52 +0000</pubDate>
		<dc:creator>pillgirl</dc:creator>
				<category><![CDATA[Medication Nation]]></category>
		<category><![CDATA[big pharma]]></category>

		<guid isPermaLink="false">http://pillgirlreport.com/?p=751</guid>
		<description><![CDATA[<a href="http://pillgirlreport.com/wp-content/uploads/2009/01/docswagmt.png"><img class="alignleft size-medium wp-image-791" style="margin-right: 6px;" title="docswagmt" src="http://pillgirlreport.com/wp-content/uploads/2009/01/docswagmt.png" alt="" width="209" height="208" /></a>

<strong>MERCK, PFIZER, ELI LILLY, </strong>and over 30 of their cohorts rang in the New Year with a <a href="http://www.phrma.org/news_room/press_releases/phrma_code_reinforces_commitment_to_responsible_interactions_with_healthcare_professionals/">pledge</a> to stop plying physicians with the five-star meals, expense-paid trips, and scores of logo-emblazoned freebies that critics have long argued have a subliminal — if not a tit-for-tat — influence on prescribing practices.

But don’t take Pharma’s willingness to forego this age-old practice as an admission that ...]]></description>
		<wfw:commentRss>http://pillgirlreport.com/?feed=rss2&amp;p=751</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uh-Oh, Do I Have Early-Stage Alzheimer&#8217;s?</title>
		<link>http://pillgirlreport.com/?p=734</link>
		<comments>http://pillgirlreport.com/?p=734#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:38:28 +0000</pubDate>
		<dc:creator>pillgirl</dc:creator>
				<category><![CDATA[Medication Nation]]></category>

		<guid isPermaLink="false">http://pillgirlreport.com/?p=734</guid>
		<description><![CDATA[<strong>I WAS GOING</strong> to post something, but ...
<a href="http://pillgirlreport.com/wp-content/uploads/2009/01/brainquestion.png"><img class="alignright size-medium wp-image-744" title="brainquestion" src="http://pillgirlreport.com/wp-content/uploads/2009/01/brainquestion.png" alt="" width="239" height="140" /></a>
]]></description>
		<wfw:commentRss>http://pillgirlreport.com/?feed=rss2&amp;p=734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warlords Sing for Viagra</title>
		<link>http://pillgirlreport.com/?p=704</link>
		<comments>http://pillgirlreport.com/?p=704#comments</comments>
		<pubDate>Sun, 28 Dec 2008 16:36:01 +0000</pubDate>
		<dc:creator>pillgirl</dc:creator>
				<category><![CDATA[Hard to Swallow]]></category>
		<category><![CDATA[Viagra]]></category>

		<guid isPermaLink="false">http://pillgirlreport.com/?p=704</guid>
		<description><![CDATA[<a href="http://pillgirlreport.com/wp-content/uploads/2008/12/afghaviagra.png"><img class="size-medium wp-image-714 alignleft" style="margin-right: 6px;" title="afghaviagra" src="http://pillgirlreport.com/wp-content/uploads/2008/12/afghaviagra.png" alt="Pharmaceutically enhanced sex trade in Afghanistan" width="151" height="121" /></a>

<strong>IT'S NOT LIKE</strong> they're just wantonly doling out sex pills. When CIA operatives in Afghanistan trade Viagra for information they use <em>discretion</em> ...]]></description>
		<wfw:commentRss>http://pillgirlreport.com/?feed=rss2&amp;p=704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays &#8230;</title>
		<link>http://pillgirlreport.com/?p=697</link>
		<comments>http://pillgirlreport.com/?p=697#comments</comments>
		<pubDate>Fri, 26 Dec 2008 04:48:16 +0000</pubDate>
		<dc:creator>pillgirl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pillgirlreport.com/?p=697</guid>
		<description><![CDATA[<a href="http://pillgirlreport.com/wp-content/uploads/2008/12/hanukkah.png"><img class="alignnone size-medium wp-image-696" title="hanukkah" src="http://pillgirlreport.com/wp-content/uploads/2008/12/hanukkah-260x300.png" alt="" width="260" height="300" /></a><a href="http://pillgirlreport.com/wp-content/uploads/2008/12/xmaspills.png"><img class="size-medium wp-image-695" title="xmaspills" src="http://pillgirlreport.com/wp-content/uploads/2008/12/xmaspills-260x300.png" alt="" width="260" height="300" /></a>]]></description>
		<wfw:commentRss>http://pillgirlreport.com/?feed=rss2&amp;p=697</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tis the Season &#8230; for a Few Holiday Pill Pointers</title>
		<link>http://pillgirlreport.com/?p=645</link>
		<comments>http://pillgirlreport.com/?p=645#comments</comments>
		<pubDate>Fri, 05 Dec 2008 02:25:42 +0000</pubDate>
		<dc:creator>pillgirl</dc:creator>
				<category><![CDATA[What Are You On?]]></category>
		<category><![CDATA[ambien]]></category>
		<category><![CDATA[sleeping pills]]></category>

		<guid isPermaLink="false">http://pillgirlreport.com/?p=645</guid>
		<description><![CDATA[<a href="http://pillgirlreport.com/wp-content/uploads/2008/12/travelpills.png"><img class="alignright size-medium wp-image-651" style="margin: 10px 15px;" title="travelpills" src="http://pillgirlreport.com/wp-content/uploads/2008/12/travelpills.png" alt="multipillvial" width="224" height="166" /></a><strong>IN THE CURRENT</strong> economy, with airlines struggling to stay afloat, every ounce of luggage counts. Thus, <span style="font-variant: small-caps;">PillGirl's <strong>Pill Tip #1</strong></span>: Don’t let multiple pill vials tip your suitcase over the weight limit. Instead, combine your meds in one or two bottles. It's perfectly safe ... As long as your pills aren’t crumbly ... And as long as they're distinct from one another ... And as long as you look before you take ...]]></description>
		<wfw:commentRss>http://pillgirlreport.com/?feed=rss2&amp;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Doctor Is In &#8230; the Airport</title>
		<link>http://pillgirlreport.com/?p=617</link>
		<comments>http://pillgirlreport.com/?p=617#comments</comments>
		<pubDate>Tue, 02 Dec 2008 21:36:58 +0000</pubDate>
		<dc:creator>pillgirl</dc:creator>
				<category><![CDATA[Medication Nation]]></category>

		<guid isPermaLink="false">http://pillgirlreport.com/?p=617</guid>
		<description><![CDATA[<a href="http://pillgirlreport.com/wp-content/uploads/2008/12/airportharmony.png"><img class="size-medium wp-image-618 alignright" title="airportharmony" src="http://pillgirlreport.com/wp-content/uploads/2008/12/airportharmony.png" alt="harmony" width="178" height="131" /></a><strong>ON A RECENT</strong> trip through JFK, I happened upon Harmony Pharmacy &#038; Health Center in <a href="http://www.t508.com/">JetBlue’s shiny new Terminal 5</a>. The pharmacist was on-duty at 8 <span style="font-variant: small-caps;">p.m.,</span> ready to restore harmony to harried holiday travelers — although, none seemed to be seeking it from him ...
]]></description>
		<wfw:commentRss>http://pillgirlreport.com/?feed=rss2&amp;p=617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.162 seconds -->
